The following yardages are guidelines based on 54” wide fabric with no pattern repeat. If your fabric has a pattern, please allow more yardage. To assure you have the correct amount of fabric, please contact your workroom or seamstress to verify.
BEDCOVERING ESTIMATES | ||||
SIZE | DUVET COVER | COMFORTER | BEDSPREAD | |
Twin | 6 yards per side | 6 yards | 8 yards | |
Full | 6 yards per side | 6 yards | 8 yards | |
Queen | 6 yards per side | 6 yards | 12 yards | |
King | 9 yards per side | 9 yards | 12 yards | |
SIZE | DUST RUFFLE TAILORED | DUST RUFFLE SHIRRED | DUST RUFFLE BOX PLEATED | |
Twin | 4 yards | 7.25 yards | 7.25 yards | |
Full | 5 yards | 7.75 yards | 7.75 yards | |
Queen | 5 yards | 8.5 yards | 8.5 yards | |
King | 6 yards | 9 yards | 9 yards | |
SIZE | PILLOW SHAM – TAILORED | PILLOW SHAM – RUFFLED | PILLOW SHAM – FLANGED | |
Standard | 2 yards | 3 yards | 2 yards | |
Queen | 2 yards | 3 yards | 2 yards | |
King | 2 yards | 3.25 yards | 2 yards | |
OTHER | ||||
Shower Curtain | 4.5 yards | |||
ROUND TABLECLOTHS | ||||
TABLE TOP DIAMETER | 30” DROP – FABRIC | 30” DROP – TRIM | 10” DROP – FABRIC | 10” DROP – TRIM |
30” | 5 yds | 8 yds | 1.5 yds | 4.5 yds |
36” | 5.5 yds | 8.5 yds | 3.25 yds | 5 yds |
48” | 6 yds | 9.5 yds | 4 yds | 6 yds |
54” | 9.5 yds | 10 yds | 4.25 yds | 6.5 yds |
60” | 10 yds | 10.5 yds | 4.5 yds | 7 yds |
66” | 10.5 yds | 11 yds | 5 yds | 7.5 yds |
72” | 11 yds | 11.5 yds | 5.25 yds | 8 yds |
Yardages are figured for a standard top of 30″ and for solid color fabrics requiring no matching. If the fabric has a pattern to be matched, add one repeat for each length of fabric. | ||||
UPHOLSTERY | ||||
SLIP SEAT | 54″ FABRIC | |||
Wrapped | 3/4 yard for 2 chair seats | |||
Wrapped with cording | 7/8 yard for 2 chair seats | |||
Boxed with cording | 1 yard for 2 chair seats |
For fully upholstered furniture, read upholstery basics and review the estimated yardage chart. |